Armand Delmonte
Armand Romeo Delmonte "Dutch"
Born: June 3, 1927
Timmins, ON Canada
Deceased: April 7, 1981
North Oaks, MN USA
Position: RW
Height: 5'10"
Weight: 170
Shoot/Catch: Right
Career: 1945-1962
Major league statistics
Armand Delmonte scored 219 goals and recorded 237 assists in his 547-game career with the Boston Olympics, Los Angeles Monarchs, St. Paul Saints, Kansas City Mohawks, Tacoma Rockets, Cleveland Barons, Marion Barons and Ottawa Senators. He began playing during the 1945 season and last took the ice during the 1962 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945-46 | EHL | Boston Olympics | 46 | 30 | 20 | 50 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | EHL | Boston Olympics | 56 | 26 | 15 | 41 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | USHL | St. Paul Saints | 43 | 4 | 6 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | USHL | St. Paul Saints | 66 | 33 | 39 | 72 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | USHL | St. Paul Saints | 69 | 18 | 36 | 54 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | USHL | Kansas City Mohawks | 57 | 25 | 26 | 51 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | USHL | St. Paul Saints | 57 | 25 | 26 | 51 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | PCHL | Tacoma Rockets | 62 | 20 | 26 | 46 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | AHL | Cleveland Barons | 33 | 7 | 6 | 13 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | IHL | Marion Barons | 48 | 30 | 35 | 65 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | QHL | Ottawa Senators | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | IHL | St. Paul Saints | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 547 | 219 | 237 | 456 | 564 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | PCHL | Los Angeles Monarchs | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | USHL | St. Paul Saints | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | PCHL | Tacoma Rockets | 7 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | IHL | Marion Barons | 5 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 2 | 17 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |